256 GB | UHS-I, compatible to UHS interface | Read : up to 130MB/s Write : Lower than Read Speed* Read/Write speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions
32 GB | UHS-I (SDR104) | Read : up to 100 MB/s, Write : up to 30MB/s * Performance results are based on internal testing conditions. Read/write speeds may vary by host device.
512 GB | UHS-I, compatible to UHS interface | Read : up to 130MB/s Write : Lower than Read Speed* Read/Write speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions
256 GB | UHS-I, compatible to UHS interface | Read : up to 200MB/s Write : up to 130MB/s * Read/Write speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions
128 GB | UHS-I, compatible to UHS interface | Read : up to 130MB/s Write : Lower than Read Speed* Read/Write speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions
64 GB | UHS-I (SDR104) | Read : up to 100 MB/s, Write : up to 30MB/s * Performance results are based on internal testing conditions. Read/write speeds may vary by host device.
512 GB | UHS-I, compatible to UHS interface | Read : up to 200MB/s Write : up to 130MB/s * Read/Write speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions
128 GB | UHS-I, compatible to UHS interface | Read : up to 200MB/s Write : up to 130MB/s * Read/Write speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions
128 GB | UHS-I (SDR104) | Read : up to 100 MB/s, Write : up to 40MB/s * Performance results are based on internal testing conditions. Read/write speeds may vary by host device.
256 GB | UHS-I, compatible to UHS interface | Read : up to 170MB/s * Read speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions
1 TB | UHS-I, compatible to UHS interface | Read : up to 170MB/s * Read speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions
64 GB | UHS-I, compatible to UHS interface | Read : up to 130MB/s Write : Lower than Read Speed* Read/Write speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions
128 GB | UHS-I, compatible to UHS interface | Read : up to 170MB/s * Read speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions
256 GB | UHS-I (SDR104) | Read : up to 100 MB/s, Write : up to 40MB/s * Performance results are based on internal testing conditions. Read/write speeds may vary by host device.
512 GB | UHS-I, compatible to UHS interface | Read : up to 170MB/s * Read speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions
Choose memory cards by comparing each model’s listed features, compatibility and price. Review the product page for warranty details and confirm availability before ordering.