
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: FINGERS-371-589 · Model: Satin-2722
In Stock
Enter your PIN code to find delivery options and a nearby store.
FINGERS Satin-2722 from the led monitors range. Configuration: 27 - With Standard Stand. Panel type: IPS Panel. Panel Size: 597.7 (H) x 336.3 (V) mm. Screen size: 68.58 cm (27). Maximum resolution: 1920 x 1080 pixels
| EAN | 8906112174023 |
|---|---|
| Audio | Audio Out x 1 |
| Color | 16.7 million |
| Finish | With Standard Stand |
| Variant | 27 - With Standard Stand |
| Anti-Glare | Yes |
| Brightness | 200-250 cd/m 2 |
| Net Weight | 3.5 kg |
| Panel Size | 597.7 (H) x 336.3 (V) mm |
| Panel type | IPS Panel |
| Tilt angle | -5 to +15ºC |
| Pixel pitch | 0.3114 (H) X 0.3114 (V) mm |
| Screen size | 68.58 cm (27) |
| Analog Input | VGA x 1 |
| Aspect ratio | 16:9 |
| Flicker Free | Yes (DC dimming) |
| Power Supply | 12 V DC ---- 3 A |
| Refresh rate | 100 Hz |
| Digital Input | HD Interface x 1 |
| Lighting type | LED |
| Low Blue Mode | Yes |
| Response time | 12 ms (Tr. + Tf.) |
| Viewing angle | H:178°/ V:178°(CR ≥ 10) |
| Contrast Ratio | 1000:1 (Static) |
| Stand-by Power | ≤1 Watts |
| Wall Mountable | 7.5 x 7.5 cm |
| Country of origin | China |
| Power Consumption | ≤ 33 Watts (Max.) |
| Maximum resolution | 1920 x 1080 pixels |
| Monitor (W x H x D) | 640 x 166 x 450 mm (L x W x H) |
| Humidity (Operating) | 20% to 60% RH |
| Dynamic Contrast Ratio | 2000000:1 |
| Kensington Lock Support | Yes |
| Temperature (Operating) | 0°C to 50°C |
| Humidity (Non-Operating) | 5% to 90% RH |
| Temperature (Non-Operating) | -20 to +60ºC |
1 x FINGERS Satin-2722 (LED Monitor) 1 x Power adapter 1 x HD Interface Cable 1 x Monitor Stand 1 x Screw Set 1 x Quick Start Guide 1 x Brand Note
3 year manufacturer warranty. Manufacturer terms apply.

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1