
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: FINGERS-340-525 · Model: Satin-Curve-2421
In Stock
Enter your PIN code to find delivery options and a nearby store.
FINGERS Satin-Curve-2421 from the led monitors range. Configuration: 23.8. Panel type: 23.8 Colour TFT LCD (VA). Panel Size: 527.04 (H) x 296.46 (V) - OC. Screen size: 604.70 (23.81). Maximum resolution: 1920 x 1080 pixels
| EAN | 8906112173699 |
|---|---|
| Color | 16.7 million |
| Finish | Black |
| Variant | 23.8 |
| Anti-Glare | Yes |
| Brightness | 200-250 cd/m 2 |
| Net Weight | 3.40 kg |
| Panel Size | 527.04 (H) x 296.46 (V) - OC |
| Panel type | 23.8 Colour TFT LCD (VA) |
| Tilt angle | -5 to +15ºC |
| Pixel pitch | 91.5 (per one traid) x 274.5 |
| Screen size | 604.70 (23.81) |
| Analog Input | VGA x 1 |
| Aspect ratio | 16:9 |
| Flicker Free | Yes (DC dimming) |
| Gross weight | 3.65 kg |
| Power Supply | 12 V DC ---- 3 A |
| Refresh rate | 100 Hz |
| Digital Input | HD Interface x 1 |
| Lighting type | LED |
| Low Blue Mode | Yes |
| Response time | 16 ms (Typical, On-Off) |
| Viewing angle | H:178 o V:178 o |
| Contrast Ratio | 3000:1 |
| Stand-by Power | ≤1 Watts |
| Wall Mountable | 7.5 x 7.5 cm |
| Country of origin | China |
| Power Consumption | ≤30 Watts |
| Carton (W x D x H) | 593 x 103 x 384 mm |
| Maximum resolution | 1920 x 1080 pixels |
| Monitor (W x H x D) | 540 x 317 x 393 mm |
| Humidity (Operating) | 0% to 80% RH |
| Dynamic Contrast Ratio | 500000:1 |
| Kensington Lock Support | Yes |
| Temperature (Operating) | 0 to +40ºC |
| Humidity (Non-Operating) | 5% to 90% RH |
| Temperature (Non-Operating) | -10 to +60ºC |
1 x FINGERS Satin-Curve-2421 (LED Monitor) 1 x FINGERS DC-300 (Power Adapter) 1 x HD Interface Cable 1 x Monitor Stand Set 1 x Screw Set 1 x Back Cover 1 x Quick Start Guide 1 x Brand Note
3 year manufacturer warranty. Manufacturer terms apply.

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1