
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-B1GM5AA-ACJ · Model: Series 3 Pro 23.8 inch FHD Monitor - 324pe
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 3 Pro 23.8 inch FHD Monitor - 324pe. 60.5 cm (23.8") | FHD (1920 x 1080) | Height Adjust/Tilt/Swivel/Pivot | Response time: 5ms GtG (with overdrive) | HDMI; VGA; DisplayPort
| Tilt | -5 to +23° |
|---|---|
| Bezel | 3-sided borderless |
| Color | Jet black |
| pivot | ±90° |
| Swivel | 360° (base swivel) |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 250 nits |
| Color gamut | 72% NTSC |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes (TÜV certified) |
| Product color | Jet black |
| VESA mounting | 100 x 100 mm |
| Backlight type | Edge-lit |
| Contrast ratio | 1000:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 6 bit + FRC |
| Detachable stand | Yes |
| Display features | Height Adjust/Tilt/Swivel/Pivot |
| Panel technology | IPS; LCD |
| Screen treatment | Anti-glare |
| HP product number | B1GM5AA#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Display area (metric) | 52.7 x 29.65 cm |
| Pixels per inch (ppi) | 93 ppi |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
| Refresh rate (maximum) | 100 Hz |
| Display size (diagonal) | 60.5 cm (23.8") |
| Height adjustment range | 100 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 8,000,000:1 |
| Display scan frequency (vertical) | 50-100 Hz |
| Display scan frequency (horizontal) | 30-120 kHz |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
Monitor; HDMI cable; Warranty card; AC power cable; Quick Setup Poster
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1