
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-B0BU9UT-ACJ · Model: Series 3 Pro 23.8 inch FHD Monitor - 324ph
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 3 Pro 23.8 inch FHD Monitor - 324ph. 60.5 cm (23.8") | FHD (1920 x 1080) | Height adjustable; Tilt | Response time: 5ms GtG (with overdrive) | HDMI; VGA; DisplayPort
| Haze | 25% |
|---|---|
| Tilt | -5 to +23° |
| Bezel | 3-sided borderless |
| Color | Black |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 250 nits |
| Stand type | Base stand; With stand; Height adjustable stand |
| Color gamut | 72% NTSC |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes (TÜV certified) |
| Product color | Black |
| VESA mounting | 100 x 100 mm |
| Backlight type | Edge-lit; WLED |
| Contrast ratio | 1000:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Detachable stand | Yes |
| Display features | Height adjustable; Tilt |
| Panel technology | IPS; LCD |
| Screen treatment | Anti-glare |
| HP product number | B0BU9UT#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Display area (metric) | 52.7 x 29.65 cm |
| Pixels per inch (ppi) | 93 ppi |
| Refresh rate (maximum) | 100 Hz |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 23.8" (60.45 cm) |
| Height adjustment range | 100 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 8000000:1 |
| Display scan frequency (vertical) | 48-100 Hz |
| Display scan frequency (horizontal) | 30-115 kHz |
Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1