
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-D11T6AA-ACJ · Model: Series 3 Pro 27 inch FHD Monitor - 327pb
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 3 Pro 27 inch FHD Monitor - 327pb. 70.22 cm (27.65") | FHD (1920 x 1080) | Pivot | Response time: 4ms GtG (with overdrive) | HDMI; VGA; DisplayPort
| Haze | 25% |
|---|---|
| Tilt | -5 to +22° |
| Bezel | 3-sided borderless |
| Color | Black |
| Hardness | 2H |
| Curvature | Flat |
| Brightness | 250 nits |
| Stand type | Fixed height stand; With stand |
| Color gamut | 99% sRGB |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes (TÜV certified) |
| Product color | Black |
| VESA mounting | 100 x 100 mm |
| Backlight type | Edge-lit |
| Contrast ratio | 1500:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + 2 FRC) |
| Detachable stand | Yes |
| Display features | Pivot |
| Panel technology | IPS; LED |
| Screen treatment | Anti-glare |
| HP product number | D11T6AA#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Resolution (maximum) | FHD (1920 x 1080 @ 120 Hz) |
| Display area (metric) | 59.79 x 33.63 cm |
| Pixels per inch (ppi) | 83 ppi |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 60 Hz; 1280 x 800 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1280 x 1024 @ 75 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only); 1920 x 1080 @ 120 Hz (Digital inputs only) |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 27.01" (68.6 cm) |
| Display area (imperial) | 23.54 x 13.24 in |
| Display size (diagonal) | 70.22 cm (27.65") |
| Response time (typical) | 4ms GtG (with overdrive) |
| Display contrast ratio (dynamic) | 1,000,000:1 |
| Display scan frequency (vertical) | 50-120 Hz |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
Monitor; HDMI cable (1.8 m); AC power cable (1.83 m); Quick Setup Poster; Base stand
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1