
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-B88JWAA-ACJ · Model: Series 5 Pro 14 inch WQXGA Portable Monitor - 514pn
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 5 Pro 14 inch WQXGA Portable Monitor - 514pn. 36.5 cm (14.36") | WQXGA (2560 x 1600) | Tilt | Response time: 7ms GtG (with overdrive) | USB-C
| Haze | 25% |
|---|---|
| Tilt | +18.8 to +46.2° |
| Bezel | Narrow |
| Color | Silver |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 400 nits |
| Stand type | With stand |
| Color gamut | 100% Display P3; 100% Adobe RGB |
| Pixel pitch | 0.1178 x 0.1178 mm |
| Aspect ratio | 16:10 |
| Flicker-free | Yes (TÜV certified) |
| Product color | Silver |
| Backlight type | Edge-lit |
| Contrast ratio | 2000:1 |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit |
| Display features | Tilt |
| Panel technology | IPS Black; Neo:LED |
| Screen treatment | Anti-glare |
| HP product number | B88JWAA#ACJ |
| Native resolution | WQXGA (2560 x 1600) |
| Onscreen controls | Brightness+; Color |
| Resolution (maximum) | WQXGA (2560 x 1600 @ 75 Hz) |
| Display area (metric) | 30.15 x 18.84 cm |
| Pixels per inch (ppi) | 216 ppi |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1600 x 1200 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1200 @ 60 Hz; 1280 x 1024 @ 75 Hz; 2560 x 1600 @ 60 Hz; 1024 x 768 @ 75 Hz; 2560 x 1600 @ 75 Hz |
| Refresh rate (maximum) | 75 Hz |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 14" (35.56 cm) |
| Display area (imperial) | 11.87 x 7.42 in |
| Display size (diagonal) | 36.5 cm (14.36") |
| Response time (typical) | 7ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| Display scan frequency (vertical) | 50-75 Hz |
| Display scan frequency (horizontal) | 31-124 kHz |
| Backlight lamp life minimum (to half brightness) | 15,000 hours |
Monitor; Warranty card; Quick Setup Poster; 1 USB Type-C® to Type-C cable; Hard screen cover
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1