
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-9D9L6UT-ACJ · Model: Series 5 Pro 23.8 inch FHD Monitor - 524pf
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 5 Pro 23.8 inch FHD Monitor - 524pf. 60.5 cm (23.8") | FHD (1920 x 1080) | Height Adjust/Tilt/Swivel/Pivot | Response time: 5ms GtG (with overdrive) | HDMI; USB hub; DisplayPort
| Haze | 25% |
|---|---|
| Tilt | -5 to +23° |
| Bezel | 3-sided borderless with micro-edge bezel |
| Color | Jet black |
| pivot | ±90° |
| Swivel | ±45° |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 350 nits |
| Stand type | Base stand; With stand; Height adjustable stand |
| Color gamut | 100% sRGB |
| Pixel pitch | 0.28 x 0.28 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes |
| Product color | Jet black bezel; Jet black rear cover |
| VESA mounting | 100 x 100 mm |
| Backlight type | Edge-lit; WLED |
| Contrast ratio | 1500:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Display features | Height Adjust/Tilt/Swivel/Pivot |
| Panel technology | IPS; LCD |
| Screen treatment | Anti-glare |
| HP product number | 9D9L6UT#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Display area (metric) | 52.7 x 29.65 cm |
| Pixels per inch (ppi) | 93 ppi |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
| Refresh rate (maximum) | 100 Hz |
| Display size (diagonal) | 60.5 cm (23.8") |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 10000000:1 |
| Display scan frequency (vertical) | 50-100 Hz |
| Display scan frequency (horizontal) | 30-120 kHz |
Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1