
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-9E0G9UT-ACJ · Model: Series 5 Pro 23.8 inch FHD USB-C Conferencing Monitor - 524pm
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 5 Pro 23.8 inch FHD USB-C Conferencing Monitor - 524pm. 60.5 cm (23.8") | FHD (1920 x 1080) | Docking monitor | Response time: 5ms GtG (with overdrive) | HDMI; USB-C; USB hub; DisplayPort; DisplayPort out
| Haze | 25% |
|---|---|
| Tilt | -5 to +23° |
| Bezel | 3-sided borderless with micro-edge bezel |
| Color | Jet black |
| pivot | ±90° |
| Swivel | ±45° |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 350 nits |
| Stand type | Base stand; With stand; Height adjustable stand |
| Pixel pitch | 0.27 x 0.27 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes (TÜV certified) |
| Product color | Jet black |
| VESA mounting | 100 x 100 mm |
| Backlight type | Edge-lit; WLED |
| Contrast ratio | 1500:1 |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Detachable stand | Yes |
| Display features | Docking monitor |
| Panel technology | IPS; LCD |
| Screen treatment | Anti-glare |
| HP product number | 9E0G9UT#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Audio; Power; Menu; Management; Information; Exit |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Display area (metric) | 52.7 x 29.65 cm |
| Pixels per inch (ppi) | 93 ppi |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 1024 @ 75 Hz; 1024 x 768 @ 75 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
| Refresh rate (maximum) | 100 Hz |
| Viewable diagonal size | 23.8" (60.47 cm) |
| Display size (diagonal) | 60.5 cm (23.8") |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
Monitor; DisplayPort™ cable; Warranty card; USB Type-A to B cable; Quick Setup Poster; 1 USB Type-C® to Type-C cable; AC power cord
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1