
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-9E0Z2UT-ACJ · Model: Series 5 Pro 34 inch WQHD USB-C Conferencing Monitor - 534pm
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 5 Pro 34 inch WQHD USB-C Conferencing Monitor - 534pm. 86.4 cm (34") | WQHD (3440 x 1440) | Docking monitor | Response time: 5ms GtG (with overdrive) | HDMI; USB-C; USB hub; DisplayPort
| Tilt | -5 to +20° |
|---|---|
| Bezel | 3-sided borderless |
| Color | Jet black |
| Swivel | ±30° |
| Hardness | 3H |
| Curvature | 1500R |
| Brightness | 400 nits |
| Color gamut | 99% sRGB |
| Pixel pitch | 0.23 x 0.23 mm |
| Aspect ratio | 21:9 |
| Flicker-free | Yes (TÜV certified) |
| Product color | Jet black |
| VESA mounting | 100 x 100 mm |
| Backlight type | Edge-lit; WLED |
| Contrast ratio | 4000:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | True 8 bit |
| Detachable stand | Yes |
| Display features | Docking monitor |
| Panel technology | VA; LCD |
| Screen treatment | Anti-glare |
| HP product number | 9E0Z2UT#ACJ |
| Native resolution | WQHD (3440 x 1440) |
| Onscreen controls | Color; Image; Input; Audio; Power; Menu; Management; Information; Exit; Split screen |
| Resolution (maximum) | WQHD (3440 x 1440 @ 100 Hz) |
| Conferencing hot keys | Mic mute; Speaker Mute; Volume up/down |
| Display area (metric) | 79.72 x 33.37 cm |
| Pixels per inch (ppi) | 110 ppi |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 75 Hz; 2560 x 1440 @ 100 Hz; 1280 x 1024 @ 75 Hz; 3440 x 1440 @ 60 Hz; 3440 x 1440 @ 75Hz; 3440 x 1440 @ 100 Hz; 1024 x 768 @ 75 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
| Refresh rate (maximum) | 100 Hz |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 34" (86.4 cm) |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| Display scan frequency (vertical) | 50-100 Hz |
| Display scan frequency (horizontal) | 30-155 kHz |
Monitor; DisplayPort™ cable; Warranty card; USB Type-A to B cable; Quick Setup Poster; 1 USB Type-C® to Type-C cable; AC power cord; VESA mount adapter
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1