
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-8K167AA-ACJ · Model: Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu. 95.3 cm (37.5") | WQHD+ (3840 x 1600) | Docking monitor | Response time: 5ms GtG (with overdrive) | HDMI; DisplayPort; Thunderbolt; DisplayPort out
| HDR | VESA DisplayHDR™ 400 |
|---|---|
| Tilt | -5 to +20° |
| Bezel | 3-sided borderless |
| Swivel | ±10° or ±30° |
| Hardness | 3H |
| Curvature | 2300R |
| Brightness | 400 nits |
| Stand type | Base stand; With stand; Height adjustable stand |
| Pixel pitch | 0.23 x 0.23 mm |
| Aspect ratio | 21:9 |
| Flicker-free | Yes |
| Product color | Black bezel; Silver rear cover |
| VESA mounting | 100 x 100 mm (bracket included) |
| Backlight type | Edge-lit |
| Contrast ratio | 2000:1 |
| Display colors | Up to 1.07 billion colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 10 bit (8 bit + FRC) |
| Detachable stand | Yes |
| Display features | Docking monitor |
| Panel technology | IPS Black; LCD |
| Screen treatment | Anti-glare |
| HP product number | 8K167AA#ACJ |
| Native resolution | WQHD+ (3840 x 1600) |
| Onscreen controls | Color; Image; Input; Power; Menu; Management; Information; Split screen; Audio |
| Resolution (maximum) | WQHD+ (3840 x 1600 @ 60 Hz) |
| Display area (metric) | 87.97 x 36.65 cm |
| Pixels per inch (ppi) | 111 ppi |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 2560 x 1600; 3840 x 1600 |
| Refresh rate (maximum) | 60 Hz |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 37.52" (95.29 cm) |
| Display size (diagonal) | 95.3 cm (37.5") |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display scan frequency (vertical) | 30-60 Hz |
| Display scan frequency (horizontal) | 30-140 kHz |
Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; 1 USB Type-C® to Type-A cable; AC power cord; Color calibration report; VESA mount adapter
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1