
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-8Y2R2AA-ACJ · Model: Series 7 Pro 39.7 inch 5K2K Conferencing Monitor-740pm
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 7 Pro 39.7 inch 5K2K Conferencing Monitor-740pm. 100.8 cm (39.7") | WUHD (5120 x 2160) | Docking monitor | Response time: 5ms GtG (with overdrive) | USB-C; DisplayPort; Thunderbolt
| Haze | 25% |
|---|---|
| Tilt | -5 to +20° |
| Bezel | 3-sided borderless |
| Swivel | ±30° |
| Hardness | 3H |
| Curvature | 2500R |
| Brightness | 300 nits |
| Color gamut | 100% sRGB; 98% DisplayP3 |
| Pixel pitch | 0.18 x 0.18 mm |
| Aspect ratio | 21:9 |
| Flicker-free | Yes |
| Product color | Black bezel; Silver rear cover |
| VESA mounting | 100 x 100 mm (bracket included) |
| Backlight type | Edge-lit |
| Contrast ratio | 1000:1 |
| Display colors | Up to 1.07 billion colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 10 bit (8 bit + FRC) |
| Detachable stand | Yes |
| Display features | Docking monitor |
| Panel technology | IPS; LCD |
| Screen treatment | Anti-glare |
| HP product number | 8Y2R2AA#ACJ |
| Native resolution | WUHD (5120 x 2160) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Exit; PbP |
| Resolution (maximum) | WUHD (5120 x 2160 @ 60 Hz) |
| Display area (metric) | 92.93 x 39.2 cm |
| Pixels per inch (ppi) | 139 ppi |
| Resolutions supported | 640 x 480; 800 x 600; 1024 x 768; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1080; 2560 x 1440; 2560 x 1600; 2560 x 2160; 3840 x 1600; 3840 x 2160; 4096 x 2160; 5120 x 2160 |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 39.7" (100.8 cm) |
| Display size (diagonal) | 100.8 cm (39.7") |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display contrast ratio (dynamic) | 10000000:1 |
| Display scan frequency (vertical) | 29-60 Hz |
| Display scan frequency (horizontal) | 15-134 kHz |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Color calibration report; VESA mount adapter
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1