

SKU: MSI-214168 · Model: Cubi 5 10M
In Stock
Enter your PIN code to find delivery options and a nearby store.
MSI Cubi 5 10M Model: Cubi 5 10M Show the Differences: Cubi 5 10M-061BIN / Cubi 5 10M-062BIN / Cubi 5 10M-063BIN / Cubi 5 10M-235IN / Cubi 5 10M-236IN / Cubi 5 10M-289IN / Cubi 5 10M-238IN / Cubi 5 10M-239IN / Cubi 5 10M-093BIN / Cubi 5 10M-207BIN / Cubi 5 10M-208BIN / Cubi 5 10M-261BIN / Cubi 5 10M-272BIN Operating Systems: N/A / N/A / N/A / Windows 10 Home; FREE Upgrade to Windows 11* / Windows 10 Home; FREE Upgrade to Windows 11* / Windows 10 Home; FREE Upgrade to Windows 11* / Windows 10 Pro; FREE Upgrade to Windows 11* / Windows 10 Pro; FREE Upgrade to Windows 11* / N/A / N/A / N/A / N/A / N/A CPU Number: Intel Core i7-10510U / Intel Core i5-10210U / Intel Core i3-10110U / Intel Core i3-10110U / Intel Core i5-10210U / Intel Core i7-10510U / Intel Celeron 5205U / Intel Pentium 6405U / Intel Core i3-10110U / Intel Core i5-10210U / Intel Core i3-10110U / Intel Pentium 6405U / Intel Celeron 5205U CPU Clock: 1.8GHz / 1.6GHz / 2.1GHz / 2.1GHz / 1.6GHz / 1.8GHz / 1.9GHz / 2.4GHz / 2.1GHz / 1.6GHz / 2.1GHz / 2.4GHz / 1.9GHz CPU Cores: 4 / 4 / 2 / 2 / 4 / 4 / 2 / 2 / 2 / 4 / 2 / 2 / 2 TDP: 15W / 15W / 15W / 15W / 15W / 15W / - / - / 15W / 15W / 15W / - / ERP Catalog Value為空值 Cache: 8 MB Intel® Smart Cache / 6 MB Intel® Smart Cache / 4 MB Intel® Smart Cache / 4 MB Intel® Smart Cache / 6 MB Intel® Smart Cache / 8 MB Intel® Smart Cache / 2MB / 2MB / 4 MB Intel® Smart Cache / 6 MB Intel® Smart Cache / 4 MB Intel® Smart Cache / 2MB / 2MB Threads: 8 / 8 / 4 / 4 / 8 / 8 / 2 / 4 / 4 / 8 / 4 / 4 / 2 Max Turbo Frequency: up to 4.90 GHz / up to 4.20 GHz / up to 4.10 GHz / up to 4.10 GHz / up to 4.20 GHz / up to 4.90 GHz / - / - / up to 4.10 GHz / up to 4.20 GHz / up to 4.10 GHz / - / - CPU Cooler: - / - / - / - / - / - / - / - / - / - / - / - / ERP Catalog Value為空值 Memory: Module Type SO-DIMM; Memory Slot(Total) 2; Memory Slot(Free) 2; Max Capacity Max 64GB / Module Type SO-DIMM; Memory Slot(Total) 2; Memory Slot(Free) 2; Max Capacity Max 64GB / Module Type SO-DIMM; Memory Slot(Total) 2; Memory Slot(Free) 2; Max Capacity Max 64GB / Memory Size 8GB(8GB*1); Memory Type DDR4 SDRAM; Module Type SO-DIMM; Memory Slot(Total) 2; Memory Slot(Free) 1; Max Capacity Max 64GB / Memory Size 8GB(8GB*1); Memory Type DDR4 SDRAM; Module Type SO-DIMM; Memory Slot(Total) 2; Memory Sl SSD Interface: - / - / - / PCIe GEN3x4 NVMe / PCIe GEN3x4 NVMe / PCIe GEN3x4 NVMe / SATA GEN3 / SATA GEN3 / - / - / - / - / - Storage: M.2 slots(Total) 1; M.2 slots(Free) 1; 2.5" Drive Bays(Total) 1; 2.5" Drive Bays (Free) 1; 3.5" Drive Bays(Free) 0 / M.2 slots(Total) 1; M.2 slots(Free) 1; 2.5" Drive Bays(Total) 1; 2.5" Drive Bays (Free) 1; 3.5" Drive Bays(Free) 0 / M.2 slots(Total) 1; M.2 slots(Free) 1; 2.5" Drive Bays(Total) 1; 2.5" Drive Bays (Free) 1; 3.5" Drive Bays(Free) 0 / SSD Form Factor M.2-2280 M-KEY(256GB*1) ; SSD Size 256GB; M.2 slots(Total) 1; M.2 slots(Free) 0; 2.5" Drive Bays(Total) 1; 2.5" Drive Bays (Free) 1; Audio: Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD A LAN: Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V WLAN Version: 802.11ax 2x2+BT / 802.11ax 2x2+BT / 802.11ac 1x1+BT / 802.11ac 1x1+BT / 802.11ax 2x2+BT / 802.11ax 2x2+BT / 802.11ac 1x1+BT / 802.11ac 1x1+BT / 802.11ac 1x1+BT / 802.11ax 2x2+BT / 802.11ax 2x2+BT / 802.11ax 2x2+BT / 802.11ac 1x1+BT BT Version: 5.2 / 5.2 / 5 / 5 / 5.1 / 5.1 / 5 / 5 / 5 / 5.2 / 5.2 / 5.2 / 4.2 WLAN: INTEL/AX201.NGWG.NVW / INTEL/AX201.NGWG.NVW / INTEL/9462.NGWG.NV / INTEL/9462.NGWG.NV / INTEL/AX201.NGWG.NVW / INTEL/AX201.NGWG.NVW / INTEL/9462.NGWG.NV / INTEL/9462.NGWG.NV / INTEL/9462.NGWG.NV / INTEL/AX201.NGWG.NVW / INTEL/AX201.NGWG.NVW / INTEL/AX201.NGWG.NVW / INTEL/3168.NGWG I/O Ports (Front): 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Ge Audio Mic-in: 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 Audio Headphone-out: 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 I/O Ports (Rear): 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); USB 2.0 Type A (R): 2 / 2 / 2 / 2 / 2 / 2 / 2 / 2 / 2 / 2 / 2 / 2 / 2 RJ45: 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 HDMI out: 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) DP out: 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) Power: 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR VESA size: 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm Product Dimension (WxDxH) (mm): 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 Product Dimension (WxDxH) (inch): 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 Inside Carton Dimension (WxDxH) (mm): 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 Inside Carton Dimension (WxDxH) (inch): 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 Outer Carton Dimension Standard (WxDxH) (mm): 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 Outer Carton Dimension Standard (WxDxH) (inch): 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 Weight (Net kg): 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 Net Weight (lbs): 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 Weight (Gross kg): 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 Gross Weight (lbs): 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 Liter: 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66
| LAN | Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V / Intel I219-V |
|---|---|
| TDP | 15W / 15W / 15W / 15W / 15W / 15W / - / - / 15W / 15W / 15W / - / ERP Catalog Value為空值 |
| RJ45 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| WLAN | INTEL/AX201.NGWG.NVW / INTEL/AX201.NGWG.NVW / INTEL/9462.NGWG.NV / INTEL/9462.NGWG.NV / INTEL/AX201.NGWG.NVW / INTEL/AX201.NGWG.NVW / INTEL/9462.NGWG.NV / INTEL/9462.NGWG.NV / INTEL/9462.NGWG.NV / INTEL/AX201.NGWG.NVW / INTEL/AX201.NGWG.NVW / INTEL/AX201.NGWG.NVW / INTEL/3168.NGWG |
| Audio | Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD Audio / Realtek ALC887, 2.1 Channel HD A |
| Cache | 8 MB Intel® Smart Cache / 6 MB Intel® Smart Cache / 4 MB Intel® Smart Cache / 4 MB Intel® Smart Cache / 6 MB Intel® Smart Cache / 8 MB Intel® Smart Cache / 2MB / 2MB / 4 MB Intel® Smart Cache / 6 MB Intel® Smart Cache / 4 MB Intel® Smart Cache / 2MB / 2MB |
| Liter | 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 / 0.66 |
| Model | Cubi 5 10M |
| Power | 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR / 65W, ADAPTOR |
| DP out | 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) / 1x (v1.2) |
| Memory | Module Type SO-DIMM; Memory Slot(Total) 2; Memory Slot(Free) 2; Max Capacity Max 64GB / Module Type SO-DIMM; Memory Slot(Total) 2; Memory Slot(Free) 2; Max Capacity Max 64GB / Module Type SO-DIMM; Memory Slot(Total) 2; Memory Slot(Free) 2; Max Capacity Max 64GB / Memory Size 8GB(8GB*1); Memory Type DDR4 SDRAM; Module Type SO-DIMM; Memory Slot(Total) 2; Memory Slot(Free) 1; Max Capacity Max 64GB / Memory Size 8GB(8GB*1); Memory Type DDR4 SDRAM; Module Type SO-DIMM; Memory Slot(Total) 2; Memory Sl |
| Storage | M.2 slots(Total) 1; M.2 slots(Free) 1; 2.5" Drive Bays(Total) 1; 2.5" Drive Bays (Free) 1; 3.5" Drive Bays(Free) 0 / M.2 slots(Total) 1; M.2 slots(Free) 1; 2.5" Drive Bays(Total) 1; 2.5" Drive Bays (Free) 1; 3.5" Drive Bays(Free) 0 / M.2 slots(Total) 1; M.2 slots(Free) 1; 2.5" Drive Bays(Total) 1; 2.5" Drive Bays (Free) 1; 3.5" Drive Bays(Free) 0 / SSD Form Factor M.2-2280 M-KEY(256GB*1) ; SSD Size 256GB; M.2 slots(Total) 1; M.2 slots(Free) 0; 2.5" Drive Bays(Total) 1; 2.5" Drive Bays (Free) 1; |
| Threads | 8 / 8 / 4 / 4 / 8 / 8 / 2 / 4 / 4 / 8 / 4 / 4 / 2 |
| HDMI out | 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) / 1x (v1.4) |
| CPU Clock | 1.8GHz / 1.6GHz / 2.1GHz / 2.1GHz / 1.6GHz / 1.8GHz / 1.9GHz / 2.4GHz / 2.1GHz / 1.6GHz / 2.1GHz / 2.4GHz / 1.9GHz |
| CPU Cores | 4 / 4 / 2 / 2 / 4 / 4 / 2 / 2 / 2 / 4 / 2 / 2 / 2 |
| VESA size | 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm / 100 x 100 mm |
| BT Version | 5.2 / 5.2 / 5 / 5 / 5.1 / 5.1 / 5 / 5 / 5 / 5.2 / 5.2 / 5.2 / 4.2 |
| CPU Cooler | - / - / - / - / - / - / - / - / - / - / - / - / ERP Catalog Value為空值 |
| CPU Number | Intel Core i7-10510U / Intel Core i5-10210U / Intel Core i3-10110U / Intel Core i3-10110U / Intel Core i5-10210U / Intel Core i7-10510U / Intel Celeron 5205U / Intel Pentium 6405U / Intel Core i3-10110U / Intel Core i5-10210U / Intel Core i3-10110U / Intel Pentium 6405U / Intel Celeron 5205U |
| Audio Mic-in | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| WLAN Version | 802.11ax 2x2+BT / 802.11ax 2x2+BT / 802.11ac 1x1+BT / 802.11ac 1x1+BT / 802.11ax 2x2+BT / 802.11ax 2x2+BT / 802.11ac 1x1+BT / 802.11ac 1x1+BT / 802.11ac 1x1+BT / 802.11ax 2x2+BT / 802.11ax 2x2+BT / 802.11ax 2x2+BT / 802.11ac 1x1+BT |
| SSD Interface | - / - / - / PCIe GEN3x4 NVMe / PCIe GEN3x4 NVMe / PCIe GEN3x4 NVMe / SATA GEN3 / SATA GEN3 / - / - / - / - / - |
| Weight (Net kg) | 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 / 0.55 |
| I/O Ports (Rear) | 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); / 2 x USB 3.2 Gen 1 Type A (R); |
| Net Weight (lbs) | 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 / 1.21 |
| I/O Ports (Front) | 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Gen 1 Type A; 1 x USB 3.2 Gen 1 Type C; / 1 x USB 3.2 Ge |
| Operating Systems | N/A / N/A / N/A / Windows 10 Home; FREE Upgrade to Windows 11* / Windows 10 Home; FREE Upgrade to Windows 11* / Windows 10 Home; FREE Upgrade to Windows 11* / Windows 10 Pro; FREE Upgrade to Windows 11* / Windows 10 Pro; FREE Upgrade to Windows 11* / N/A / N/A / N/A / N/A / N/A |
| Weight (Gross kg) | 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 / 1.4 |
| Gross Weight (lbs) | 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 / 3.09 |
| USB 2.0 Type A (R) | 2 / 2 / 2 / 2 / 2 / 2 / 2 / 2 / 2 / 2 / 2 / 2 / 2 |
| Audio Headphone-out | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Max Turbo Frequency | up to 4.90 GHz / up to 4.20 GHz / up to 4.10 GHz / up to 4.10 GHz / up to 4.20 GHz / up to 4.90 GHz / - / - / up to 4.10 GHz / up to 4.20 GHz / up to 4.10 GHz / - / - |
| Show the Differences | Cubi 5 10M-061BIN / Cubi 5 10M-062BIN / Cubi 5 10M-063BIN / Cubi 5 10M-235IN / Cubi 5 10M-236IN / Cubi 5 10M-289IN / Cubi 5 10M-238IN / Cubi 5 10M-239IN / Cubi 5 10M-093BIN / Cubi 5 10M-207BIN / Cubi 5 10M-208BIN / Cubi 5 10M-261BIN / Cubi 5 10M-272BIN |
| Product Dimension (WxDxH) (mm) | 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 / 124 x 124 x 53.7 |
| Product Dimension (WxDxH) (inch) | 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 / 4.88 x 4.88 x 2.11 |
| Inside Carton Dimension (WxDxH) (mm) | 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 / 205 x 220 x 94 |
| Inside Carton Dimension (WxDxH) (inch) | 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 / 8.07 x 8.66 x 3.7 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 / 221 x 506 x 469 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 / 8.7 x 19.92 x 18.46 |
Confirm the supplied items with our team.
Warranty information will be confirmed before purchase.