
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-6N4E8AA-ACJ · Model: E22 G5 FHD Monitor
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP E22 G5 FHD Monitor. 54.6 cm (21.5") | FHD (1920 x 1080) | Height Adjust/Tilt/Swivel/Pivot | Response time: 5ms GtG (with overdrive) | HDMI; USB hub; DisplayPort
| Haze | 25% |
|---|---|
| Tilt | -5 to +23° |
| Bezel | 3-sided borderless |
| pivot | ±90° |
| Swivel | ±45° |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 250 nits |
| Stand type | Base stand; With stand; Height adjustable stand |
| Color gamut | 99% sRGB |
| Pixel pitch | 0.25 x 0.25 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes |
| Product color | Black |
| VESA mounting | 100 mm x 100 mm |
| Backlight type | Edge-lit |
| Contrast ratio | 1000:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Detachable stand | Yes |
| Display features | Height Adjust/Tilt/Swivel/Pivot |
| Panel technology | IPS; LCD |
| Screen treatment | Anti-glare |
| HP product number | 6N4E8AA#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+ |
| Display area (metric) | 47.61 x 26.78 cm |
| Pixels per inch (ppi) | 102 ppi |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 21.5" (54.62 cm) |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 8000000:1 |
| Display scan frequency (horizontal) | 30-86 KHz |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1