
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-B11W6AT-ACJ · Model: Series 5 (27) 68.58 cm FHD Monitor - 527da
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 5 (27) 68.58 cm FHD Monitor - 527da. 68.6 cm (27") | FHD (1920 x 1080) | Height adjustable; Tilt | Response time: 5ms GtG (with overdrive) | HDMI; VGA
| Haze | 25% |
|---|---|
| Tilt | -5 to +25° |
| Bezel | 3-sided borderless |
| Color | Black |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 300 nits |
| Stand type | Base stand; With stand; Height adjustable stand |
| Color gamut | 99% sRGB |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes |
| Product color | Black |
| Backlight type | Edge-lit |
| Contrast ratio | 1500:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Detachable stand | Yes |
| Display features | Height adjustable; Tilt |
| Panel technology | IPS; LCD |
| Screen treatment | Anti-glare |
| HP product number | B11W6AT#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Display area (metric) | 59.79 x 33.63 cm |
| Pixels per inch (ppi) | 82 ppi |
| Resolutions supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
| Recommended resolution | FHD (1920 x 1080 @ 60 Hz) |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 27" (68.6 cm) |
| Height adjustment range | 100 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 8,000,000:1 |
| Display scan frequency (horizontal) | 30-113 kHz |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
Monitor; HDMI cable; Power adapter; AC power cord; Document kit
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1