
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-D11T5AA-ACJ · Model: Series 3 Pro 21.45 inch FHD Monitor - 322pb
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 3 Pro 21.45 inch FHD Monitor - 322pb. 56.09 cm (22.08") | FHD (1920 x 1080) | Tilt | Response time: 4ms GtG (with overdrive) | HDMI; VGA
| Tilt | -5 to +22° |
|---|---|
| Bezel | 3-sided borderless |
| Color | Black |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 250 nits |
| Stand type | Fixed height stand; With stand |
| Color gamut | 72% NTSC |
| Pixel pitch | 0.2493 x 0.2410 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes (TÜV certified) |
| Product color | Black |
| VESA mounting | 100 x 100 mm |
| Backlight type | Edge-lit |
| Contrast ratio | 3000:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | TÜV certified |
| Panel bit depth | 8 bit (6 bit + 2 FRC) |
| Detachable stand | Yes |
| Display features | Tilt |
| Panel technology | VA; LED |
| Screen treatment | Anti-glare |
| HP product number | D11T5AA#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Resolution (maximum) | FHD (1920 x 1080 @ 120 Hz) |
| Display area (metric) | 47.87 x 26.03 cm |
| Pixels per inch (ppi) | 103 ppi |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 60 Hz; 1280 x 800 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1280 x 1024 @ 75 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only); 1920 x 1080 @ 120 Hz (Digital inputs only) |
| Refresh rate (maximum) | 120 Hz |
| Display area (imperial) | 18.85 x 10.25 in |
| Display size (diagonal) | 56.09 cm (22.08") |
| Response time (typical) | 4ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 3,000,000:1 |
| Display scan frequency (vertical) | 50-120 Hz |
| Display scan frequency (horizontal) | 30-138 kHz |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
Monitor; HDMI cable (1.8 m); AC power cable (1.83 m); Quick Setup Poster; Base stand
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1