
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-AK2F1UT-ACJ · Model: Series 3 Pro 21.45 inch FHD Monitor - 322pe
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 3 Pro 21.45 inch FHD Monitor - 322pe. 54.48 cm (21.45") | FHD (1920 x 1080) | Tilt | Response time: 5ms GtG (with overdrive) | HDMI; VGA
| Tilt | -5 to +23° |
|---|---|
| Bezel | 3-sided borderless |
| Color | Black |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 250 nits |
| Stand type | Fixed height stand; Base stand; With stand |
| Color gamut | 72% NTSC |
| Pixel pitch | 0.25 x 0.24 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes |
| Product color | Black |
| VESA mounting | 100 x 100 mm |
| Backlight type | Edge-lit |
| Contrast ratio | 1000:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | Yes |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Detachable stand | Yes |
| Display features | Tilt |
| Panel technology | IPS; LCD |
| Screen treatment | Anti-glare |
| HP product number | AK2F1UT#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Exit; Contrast; Language |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Display area (metric) | 47.87 x 26.03 cm |
| Pixels per inch (ppi) | 101 ppi |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 1024 @ 75 Hz; 1024 x 768 @ 75 Hz; 1280 x 800 @ 60 Hz; 720 x 400 @ 70 Hz (VGA only); 720 x 400 @ 70 Hz (HDMI only) |
| Refresh rate (maximum) | 100 Hz |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 21.45" (54.48 cm) |
| Display size (diagonal) | 54.48 cm (21.45") |
| Response time (typical) | 5ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 8,000,000:1 |
| Display scan frequency (vertical) | 48-100 Hz |
| Display scan frequency (horizontal) | 52.4-110 kHz |
Monitor; HDMI cable; Quick Setup Poster; AC power cord
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1