
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-8X530AA-ACJ · Model: Series 7 Pro 23.8 inch FHD Monitor - 724pf
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 7 Pro 23.8 inch FHD Monitor - 724pf. 60.5 cm (23.8") | FHD (1920 x 1080) | Height Adjust/Tilt/Swivel/Pivot | Response time: 5ms GtG (with overdrive) | HDMI; USB hub; DisplayPort; DisplayPort out
| Haze | 25% |
|---|---|
| Tilt | -5 to +20° |
| Bezel | 4-sided micro-edge |
| pivot | ±90° |
| Swivel | ±45° |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 300 nits |
| Stand type | Base stand; With stand; Height adjustable stand |
| Pixel pitch | 0.27 x 0.27 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes |
| Product color | Black bezel; Silver rear cover |
| VESA mounting | 100 x 100 mm (bracket included) |
| Backlight type | Edge-lit |
| Contrast ratio | 1500:1 |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Detachable stand | Yes |
| Display features | Height Adjust/Tilt/Swivel/Pivot |
| Panel technology | IPS; LCD |
| Screen treatment | Anti-glare |
| HP product number | 8X530AA#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Display area (metric) | 52.7 x 29.46 cm |
| Pixels per inch (ppi) | 93 ppi |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1680 x 1050; 1920 x 1080 |
| Recommended resolution | FHD (1920 x 1080 @ 60 Hz) |
| Refresh rate (maximum) | 100 Hz |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 23.8" (60.5 cm) |
| Display size (diagonal) | 60.5 cm (23.8") |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display contrast ratio (dynamic) | 10000000:1 |
| Display scan frequency (vertical) | 50-100 Hz |
Monitor; DisplayPort™ cable; HDMI cable; VESA Mount adapter; Warranty card; USB Type-A to B cable; Quick Setup Poster; AC power cord; Color calibration report
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1