
Compare motherboards in Sysmantech’s pc components range. Check listed specifications, prices and availability, and ask our Kerala team for advice.
Help me choose


Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors; Socket AM5; | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB; Memory Support DDR5 8200 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen™ 9000 Series Processors max. overclocking frequency:; • 1DPC 1R Max speed up to 8200+ MT/s; • 1DPC 2R Max speed up to 6400+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 6400+ MT/s; ; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPO™; Supports

Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors; Socket AM5; | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB; Memory Support DDR5 8200 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen™ 9000 Series Processors max. overclocking frequency:; • 1DPC 1R Max speed up to 8200+ MT/s; • 1DPC 2R Max speed up to 6400+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 6000+ MT/s; ; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPOTM; Support

Supports Intel® Core™ Ultra Processors (Series 2); LGA 1851; | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB; Memory Support DDR5 8800 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking frequency:; • 1DPC 1R Max speed up to 8800+ MT/s; • 1DPC 2R Max speed up to 7200+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 5600+ MT/s; ; Supports Intel® POR Speed and JEDEC Speed; Supports Memory Overclocking and Intel® XMP 3.0; Supports Dual-Controller Dual-Channel mode; S

Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors; LGA 1700; | 4x DDR5, Maximum Memory Capacity 256GB; Memory Support 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 7200+ MHz; • 1DPC 2R Max speed up to 6600+ MHz; • 2DPC 1R Max speed up to 6400+ MHz; • 2DPC 2R Max speed up to 5600+ MHz; ; Sup

Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors; | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB; Memory Support DDR5 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports AMD EXPO™; Max. overclocking frequency:; • 1DPC 1R Max speed up to 7200+ MHz; • 1DPC 2R Max speed up to 6000+ MHz; • 2DPC 1R Max speed up to 6000+ MHz; • 2

Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors; LGA 1700; | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB; Memory Support 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 7800+ MHz; • 1DPC 2R Max speed up to 6800+ MHz; • 2DPC 1R Max speed up to 6400+ MHz; • 2DPC

Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors; Socket AM5; | 4x DDR5, Maximum Memory Capacity 256GB; Memory Support DDR5 8000+(OC)/ 7800(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 8000+ MHz; • 1DPC 2R Max speed up to 6400+ MHz; • 2DPC 1R Max speed up to 6400+ MHz; • 2DPC 2R Max speed up to 5400+ MHz; ; Supp

Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors; LGA 1700; | 4x DDR5, Maximum Memory Capacity 256GB; Memory Support DDR5 6600+(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 6600+ MHz; • 1DPC 2R Max speed up to 6400+ MHz; • 2DPC 1R Max speed up to 6000+ MHz; • 2DPC 2R Max speed up to 5600+ MHz; ; Supports Intel® XMP 3.0 OC;

Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors; Socket AM5; | 2x DDR5, Maximum Memory Capacity 128GB; Memory Support DDR5 6800+(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 6800+ MHz; • 1DPC 2R Max speed up to 6000+ MHz; ; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports AMD EXPO; | AMD A620;

Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors; LGA1700; | 4x DDR5, Maximum Memory Capacity 256GB; Memory Support 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 7200+ MHz; • 1DPC 2R Max speed up to 6600+ MHz; • 2DPC 1R Max speed up to 6400+ MHz; • 2DPC 2R Max speed up to 5600+ MHz; ; Supp

Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors; Socket AM5; | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB; Memory Support DDR5 8400 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen™ 9000 Series Processors max. overclocking:; • 1DPC 1R Max speed up to 8400+ MT/s; • 1DPC 2R Max speed up to 6400+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 6400+ MT/s; ; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPOTM; Supports Dual-Cha

Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors; Socket AM5; | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB; Memory Support DDR5 8200 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen™ 9000 Series Processors max. overclocking:; • 1DPC 1R Max speed up to 8200+ MT/s; • 1DPC 2R Max speed up to 6400+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 6000+ MT/s; ; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPOTM; Supports Dual-Cha


Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop ProcessorsSocket AM5 | 4x DDR5 UDIMM, Maximum Memory Capacity 256GBMemory Support DDR5 8200 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/sRyzen™ 9000 Series Processors max. overclocking frequency:; • 1DPC 1R Max speed up to 8200+ MT/s; • 1DPC 2R Max speed up to 6400+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 6000+ MT/s; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPOTM; Supports Dual-Ch

Supports Intel® Core™ Ultra Processors (Series 2); LGA 1851; | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB; Memory Support 9200 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking frequency:; • 1DPC 1R Max speed up to 9200+ MT/s; • 1DPC 2R Max speed up to 7200+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 5600+ MT/s; ; Supports Intel® POR Speed and JEDEC Speed; Supports Memory Overclocking and Intel® XMP 3.0; Supports Dual-Controller Dual-Channel mode; Suppor

Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors; LGA 1700; | 4x DDR4, Maximum Memory Capacity 128GB; Memory Support 5333/ 5200/ 5066/ 5000/ 4800/ 4600/ 4533/ 4400/ 4266/ 4000/ 3866/ 3733/ 3600/ 3466/ 3333(O.C.)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133(By JEDCE & POR); Max. overclocking frequency:; • 1DPC 1R Max speed up to 5333+ MHz; • 1DPC 2R Max speed up to 4800+ MHz; • 2DPC 1R Max speed up to 4400+ MHz; • 2DPC 2R Max speed up to 4000+ MHz; ;


Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors; Socket AM5; | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB; Memory Support DDR5 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MT/s; Max. overclocking frequency:; • 1DPC 1R Max speed up to 7800+ MHz; • 1DPC 2R Max speed up to 6400+ MHz; • 2DPC 1R Max speed up to 6400+ MHz; • 2DPC 2R Max speed up to 5400+ MHz; ; Support

Supports 10th Gen Intel® Core™ Processors, 11th Gen Intel® Core™ Processors, Pentium® Gold and Celeron® Processors; | 2x DDR4, Maximum Memory Capacity 64GB; Memory Support 2933/ 2666/ 2400/ 2133 MHz; Supports 1R 2133/ 2666/ 2933 MHz for Intel® Core™ i9/ Core™ i7 CPU; Supports 1R 2133/ 2666 MHz for Intel® Core™ i5/ Core™ i3/ Pentium® Gold and Celeron® CPU; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports Intel® Extreme Memory Profile (XMP); | INTEL Z490;

Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors; LGA 1700; | 2x DDR5, Maximum Memory Capacity 128GB; Memory Support DDR5 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC); Max. overclocking frequency:; • 1DPC 1R Max speed up to 6400+ MHz; • 1DPC 2R Max speed up to 5600+ MHz; ; Supports Intel® XMP 3.0 OC; Supports Dual-Controller Dual-Channel mode; Supports non-ECC, un-buffered memory; | INTE


Supports Intel® Core™ Ultra Processors (Series 2); LGA 1851; | 2x DDR5 UDIMM, Maximum Memory Capacity 128GB; Memory Support DDR5 9066 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking:; • 1DPC 1R Max speed up to 9066+ MT/s; • 1DPC 2R Max speed up to 7200+ MT/s; ; Supports Intel® POR Speed and JEDEC Speed; Supports Memory Overclocking and Intel® XMP 3.0; Supports Dual-Controller Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM; ; • The DIMM slots on this mothe

Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors; LGA 1700; | 2x DDR4, Maximum Memory Capacity 64GB; Memory Support 5333/ 5200/ 5066/ 5000/ 4800/ 4600/ 4533/ 4400/ 4266/ 4000/ 3866/ 3733/ 3600/ 3466/ 3333(O.C.)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133(By JEDCE & POR); Max. overclocking frequency:; • 1DPC 1R Max speed up to 5333+ MHz; • 1DPC 2R Max speed up to 4800+ MHz; ; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports