
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-D5KD7AA-ACJ · Model: Series 3 Pro 27 inch FHD Monitor - 327fs G2
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 3 Pro 27 inch FHD Monitor - 327fs G2. 71.02 cm (27.96") | FHD (1920 x 1080) | Tilt | Response time: 5ms GtG (with overdrive) | HDMI; VGA; DisplayPort
| Tilt | -5 to +23° |
|---|---|
| Bezel | 3-sided borderless |
| Color | Black |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 250 nits |
| Stand type | Fixed height stand; With stand |
| Color gamut | 99% sRGB; 99% NTSC |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes (TÜV certified) |
| Product color | Black |
| VESA mounting | 100 x 100 mm |
| Backlight type | Edge-lit |
| Contrast ratio | 1500:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Detachable stand | Yes |
| Display features | Tilt |
| Panel technology | IPS; LED |
| Screen treatment | Anti-glare |
| HP product number | D5KD7AA#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Resolution (maximum) | FHD (1920 x 1080 @ 120 Hz) |
| Display area (metric) | 59.79 x 33.63 cm |
| Pixels per inch (ppi) | 82 ppi |
| Refresh rate (maximum) | 120 Hz |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 27" (68.58 cm) |
| Display area (imperial) | 23.54 x 13.24 in |
| Display size (diagonal) | 71.02 cm (27.96") |
| Response time (typical) | 5ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 8,000,000:1 |
| Display scan frequency (vertical) | 50-120 Hz |
| Display scan frequency (horizontal) | 30-150 kHz |
Confirm the supplied items with our team.
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1