
Lenovo ThinkVision T24t-20 60.4cms (23.8) FHD Touch Monitor
Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

SKU: HP-B1GM6AA-ACJ · Model: Series 3 Pro 27 inch FHD Monitor - 327pe
In Stock
Enter your PIN code to find delivery options and a nearby store.
HP Series 3 Pro 27 inch FHD Monitor - 327pe. 69.92 cm (27.53") | FHD (1920 x 1080) | Height Adjust/Tilt/Swivel/Pivot | Response time: 5ms GtG (with overdrive) | HDMI; VGA; DisplayPort
| Haze | 25% |
|---|---|
| Tilt | -5 to +20° |
| Bezel | 3-sided borderless |
| Color | Black |
| pivot | ±90° |
| Swivel | ±30° |
| Hardness | 3H |
| Curvature | Flat |
| Brightness | 250 nits |
| Stand type | Base stand; With stand; Height adjustable stand |
| Color gamut | 72% NTSC |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Aspect ratio | 16:9 |
| Flicker-free | Yes |
| Product color | Black |
| VESA mounting | 100 x 100 mm |
| Backlight type | Edge-lit |
| Contrast ratio | 1300:1 |
| Display colors | Up to 16.7 million colors supported |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 6 bit + FRC |
| Detachable stand | Yes |
| Display features | Height Adjust/Tilt/Swivel/Pivot |
| Panel technology | IPS; LCD |
| Screen treatment | Anti-glare |
| HP product number | B1GM6AA#ACJ |
| Native resolution | FHD (1920 x 1080) |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Display area (metric) | 59.79 x 33.63 cm |
| Pixels per inch (ppi) | 81 ppi |
| Refresh rate (maximum) | 100 Hz |
| Vertical viewing angle | 178° |
| Viewable diagonal size | 27" (68.6 cm) |
| Height adjustment range | 100 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Horizontal viewing angle | 178° |
| Display contrast ratio (dynamic) | 8,000,000:1 |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
Monitor; HDMI cable; Warranty card; AC power cable; Quick Setup Poster
HP three-year limited warranty

Screen Size: 23.8" | Brightness: 300 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1000:1

Screen Size: 14" | Brightness: 300 cd/㎡ (typical, Panel), 270 cd/㎡ (typical, Set) | Aspect Ratio: 16:10 | Contrast Ratio: 1,500:1

Screen Size: 21.5" | Brightness: 250 cd/㎡ | Aspect Ratio: 16:9 | Contrast Ratio: 1,300:1

Screen Size: 27" | Brightness: 300 cd/㎡ (Typical) | Aspect Ratio: 16:9 | Contrast Ratio: 1500:1